Enterprise System
This project develops a meta-model and a semantic tree for identifying the aspects of the industrial enterprise as a complex system, focused on developing its organic intelligence. The resulting taxonomy is used in all CCM projects, posts and files as a common tagging scheme that links these projects to their systemic relevant topics.
The current deliverable is rather uneven, with both over-detailed and missing leafs. It will be extended and refined on a continuous basis from actual needs and concrete developments.
| Date | Type | Title | Download | All terms | Created by | Updated By |
|---|---|---|---|---|---|---|
| 30/10/2010 |
File |
EnterpriseSystemUpperLevelModel_fr.pptx | Download (359) | Unclassified, Unclassified | Jean Vieille | Jean Vieille |
| 02/07/2010 | Wiki page | Enteprise complex system taxonomy | Complex system, Enterprise system, Unclassified | Jean Vieille | admin | |
| 02/07/2010 | Wiki page | VIVO project | Knowledge, Ontologies, Unclassified | Jean Vieille | Jean Vieille | |
| 02/07/2010 | Wiki page | Ontolog Community | Knowledge, Langages, Ontologies, Semantics, Unclassified, Other information | Jean Vieille | Jean Vieille | |
| 02/07/2010 | Wiki page | Enterprise System Dynamic taxonomy graph | Unclassified | admin | admin | |
| 02/07/2010 | Wiki page | Enterprise System taxonomy graph | Unclassified | Jean Vieille | Jean Vieille |
Enterprise System taxonomy:
Sponsors:
